Our PVC hose pipe is designed to excel in a multitude of application, offering reliable and efficient solutions for various industries:
ID | Wall Thickness | Working Pressure | Bursting Pressure | Mtrs. | |
---|---|---|---|---|---|
mm | inch | mm | Kg/cm2 | Kg/cm2 | 0 |
5 | 3/16 | 2.50 | 32.00 | 80.00 | 30/50/100 |
6 | 1/4 | 3.00 | 32.00 | 75.00 | 30/50/100 |
8 | 5/16 | 3.00 | 32.00 | 65.00 | 30/50/100 |
10 | 3/8 | 3.50 | 32.00 | 65.00 | 30/50/100 |
12 | 1/2 | 3.50 | 25.00 | 50.00 | 30/50/100 |
15 | 5/8 | 3.50 | 20.00 | 40.00 | 30/50/100 |
20 | 3/4 | 4.00 | 20.00 | 40.00 | 30/50/100 |
25 | 1 | 4.80 | 15.00 | 35.00 | 30/50/100 |
31 | 1.25 | 4.80 | 15.00 | 35.00 | 30/50/100 |
38 | 1.5 | 5.00 | 15.00 | 25.00 | 30/60 |
50 | 2 | 6.00 | 10.00 | 25.00 | 30/60 |
ID | Wall Thickness | Working Pressure | Bursting Pressure | Kg/Mtrs. | Mtrs. | |
---|---|---|---|---|---|---|
mm | inch | mm | Kg/cm2 | Kg/cm2 | 0 | |
12.5 | 1/2 | 2.00 | 10.00 | 23.00 | 0.130 | 30/50/100 |
16 | 5/8 | 2.00 | 7.50 | 21.00 | 0.150 | 30/50/100 |
20 | 3/4 | 2.50 | 6.00 | 18.00 | 0.210 | 30/50/100 |
25 | 1 | 3.00 | 6.00 | 17.00 | 0.320 | 30/50/100 |
32 | 1 1/4 | 3.50 | 5.00 | 14.00 | 0.510 | 50 |
38 | 1 1/2 | 4.00 | 5.00 | 12.00 | 0.660 | 50 |
50 | 2 | 5.00 | 4.00 | 10.00 | 1.000 | 50 |
ID | Working Pressure | Bursting Pressure | Mtrs. | |
---|---|---|---|---|
mm | inch | Kg/cm2 | Kg/cm2 | 0 |
6 | 1/4 | 30.00 | 90.00 | 100 |
8 | 5/16 | 30.00 | 90.00 | 100 |
10 | 3/8 | 30.00 | 90.00 | 100 |
12 | 1/2 | 25.00 | 75.00 | 100 |
16 | 5/8 | 25.00 | 75.00 | 50 |
20 | 3/4 | 22.00 | 66.00 | 50 |
25 | 1 | 19.00 | 57.00 | 50 |
31 | 1.25 | 18.00 | 54.00 | 30 |
38 | 1.5 | 18.00 | 54.00 | 30 |
50 | 2 | 18.00 | 54.00 | 30 |
Industrial use where application of Air / High Pressure Pneumatic System / Compressor.
Any other industrial purpose.
ID | Wall Thickness | Working Pressure | Bursting Pressure | Mtrs. | |
---|---|---|---|---|---|
mm | inch | mm | Kg/cm2 | Kg/cm2 | 0 |
8 | 5/16 | 3.00 | 32.00 | 65.00 | 50/100 |
10 | 3/8 | 3.50 | 32.00 | 65.00 | 50/100 |
ID | Wall Thickness | Working Pressure | Bursting Pressure | Mtrs. | |
---|---|---|---|---|---|
mm | inch | mm | Kg/cm2 | Kg/cm2 | 0 |
10 | 3/8 | 5.00 | 40.00 | 120.00 | 50/100 |
12 | 1/2 | 5.50 | 30.00 | 90.00 | 50/100 |
ID | Wall Thickness | Working Pressure | Bursting Pressure | Mtrs. | |
---|---|---|---|---|---|
mm | inch | mm | Kg/cm2 | Kg/cm2 | 0 |
10 | 3/8 | 5.00 | 40.00 | 120.00 | 50/100 |
12 | 1/2 | 5.50 | 30.00 | 90.00 | 50/100 |
ID | Wall Thickness | Working Pressure | Bursting Pressure | Mtrs. | |
---|---|---|---|---|---|
mm | inch | mm | Kg/cm2 | Kg/cm2 | 0 |
8 | 5/16 | 2.00 | 20.00 | 60.00 | 50/100 |
10 | 3/8 | 2.50 | 20.00 | 60.00 | 50/100 |
12 | 1/2 | 2.50 | 16.00 | 45.00 | 50/100 |
15 | 5/8 | 2.50 | 16.00 | 35.00 | 50/100 |
ID | Wall Thickness | Working Pressure | Bursting Pressure | Mtrs. | |
---|---|---|---|---|---|
mm | inch | mm | Kg/cm2 | Kg/cm2 | 0 |
12 | 1/2 | 3.50 | 25.00 | 75.00 | 30/40/50/60/100/120 |
20 | 3/4 | 4.25 | 22.00 | 66.00 | 30/40/50/60/100/120 |
ID | Wall Thickness | Working Pressure | Bursting Pressure | Mtrs. | |
---|---|---|---|---|---|
mm | inch | mm | Kg/cm2 | Kg/cm2 | 0 |
10 | 3/8 | 4.00 | 40.00 | 120.00 | 50/100 |
12 | 1/2 | 4.50 | 30.00 | 90.00 | 50/100 |
ID | Wall Thickness | Working Pressure | Bursting Pressure | Mtrs. | |
---|---|---|---|---|---|
mm | inch | mm | Kg/cm2 | Kg/cm2 | 0 |
20 | 3/4 | 3.50 | 3.75 | 20.00 | 30 |
25 | 1 | 3.50 | 3.75 | 16.00 | 30 |
32 | 1 1/4 | 4.00 | 3.35 | 13.00 | 30 |
38 | 1 1/2 | 4.00 | 3.10 | 13.75 | 30 |
40 | 1 1/2 | 4.00 | 3.05 | 10.25 | 30 |
50 | 2 | 4.00 | 2.60 | 8.20 | 30 |
65 | 2 1/2 | 4.50 | 1.50 | 6.00 | 30 |
75 | 3 | 4.50 | 1.40 | 5.50 | 30 |
90 | 3 1/2 | 4.50 | 1.10 | 4.65 | 30 |
100 | 4 | 4.50 | 0.90 | 4.15 | 30 |
125 | 5 | 4.50 | 0.60 | 3.35 | 15 |
150 | 6 | 4.50 | 0.60 | 2.75 | 15 |
Ventilation and Air Condition.
Dust powder, air suction in buildings, factories, mines etc.