Our HDPE pipes are extremely useful in Water Supply, Bore Well, Sprinkler, Lift Irrigation, Drip Irrigation, Pesticide Dispersal, Cable Ducting, Sewerage/Drainage etc. in urban and rural areas. We are manufacturer, supplier and exporter of HDPE pipes in Pune, Aurangabad, Nashik, Mumbai, Maharashtra and India with latest quality. They are also useful in Chemical/Processing Industries, Telecommunications, Vegetable Oil, Fruit Juices, Dairies and other liquid & semi-liquid conveyance & flow applications.
HDPE pipes & ducts boast an impressive calculated lifespan of 50 years, outshining conventional materials like C.I., PVC, GI, Steel, and Cement that last only a few years under comparable conditions.
Resilient and durable, these pipes exhibit high impact resistance, enduring static and dynamic loads from both internal fluids and external soil pressures. The pipes remain unyielding to rough handling, traffic loads, and freezing conditions.
HDPE pipes & ducts are remarkably lightweight, making transportation and installation a breeze, resulting in significant cost savings.
Beyond their sleek external appearance, these pipes feature an exceptionally smooth inner surface, offering minimal frictional resistance to fluid flow. Their non-adhering nature lets even solid particles traverse effortlessly along with the fluids.
Demonstrating impressive flexibility, HDPE pipes & ducts can bend without cracking, enabling hassle-free transport of long lengths in small diameters as coils, reducing the need for joints.
With remarkable chemical resistance, these pipes are ideal for handling corrosive acids and alkalies, proving their utility in chemical plants.
HDPE's non-toxic and inert properties render it non-hazardous, suitable for conveying potable water, ensuring safety and purity.
Their immunity to electrolytic and galvanic corrosion makes HDPE pipes & ducts perfect for underground installations, where corrosion is a concern.
The HDPE pipe's ability to maintain a uniform fluid temperature is attributed to its low thermal conductivity. This feature reduces heat transfer from the atmosphere, making it suitable for climates where freezing is a concern. Even in subzero conditions, the pipe's flexibility allows it to accommodate fluid expansion without cracking.
With an exceptional dielectric strength, HDPE pipes are employed extensively as electrical conduits, ensuring stray electrical currents are effectively blocked.
Lift/flow irrigation
Submersible pump delivery lines
Suction and delivery of pumps
Multi irrigation systems
Iron ore and tailing slurries
Boiler ash handling
Coal and cement handling
Sand slurry conveyance in stowing in mines and sand slurry disposal in dredging
Effluent marine outfalls
Rivers/canals crossing under water
Salt water intake lines
Corrosive chemicals and effluents
Treated radioactive waste
Liquid and Chemical Transmission in Sugar and Distilleries
Transmission of edible oils, fruit pulps juices, milk and brine water making units
Transmission of acids, alkalis and all corrosive chemicals
Potable water supply
Lift irrigation and Farm irrigation schemes
Rising main and distribution network for raw/filtered water
Chilled water circulation
Temporary supply system like construction water lines, drought relief and flood relief
Material Grade PE 63 All dimension are in mm | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OD | PN 2.5 | PN 4 | PN 6 | PN 8 | PN 10 | PN 12.5 | PN 16 | ||||||||
Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | |||||||||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. |
20 | 20.3 | - | - | - | - | - | - | - | - | 2.3 | 2.8 | 2.8 | 3.3 | 3.4 | 4 |
25 | 25.3 | - | - | - | - | - | - | 2.3 | 2.8 | 2.8 | 3.3 | 3.4 | 4 | 4.2 | 4.9 |
32 | 32.3 | - | - | - | - | 2.3 | 2.8 | 3 | 3.5 | 3.6 | 4.2 | 4.4 | 5.1 | 5.4 | 6.2 |
40 | 40.4 | - | - | 2 | 2.4 | 2.8 | 3.3 | 3.7 | 4.3 | 4.5 | 5.2 | 5.5 | 6.3 | 6.7 | 7.6 |
50 | 50.5 | - | - | 2.4 | 2.9 | 3.5 | 4.1 | 4.6 | 5.3 | 5.6 | 6.4 | 6.8 | 7.7 | 8.4 | 9.5 |
63 | 63.6 | 2 | 2.4 | 3 | 3.5 | 4.4 | 5.1 | 5.8 | 6.6 | 7 | 7.9 | 8.6 | 9.7 | 10.5 | 11.8 |
75 | 75.7 | 2.3 | 2.8 | 3.6 | 4.2 | 5.3 | 6.1 | 6.9 | 7.8 | 8.4 | 9.5 | 10.2 | 11.5 | 12.5 | 14 |
90 | 90.9 | 2.8 | 3.3 | 4.3 | 5 | 6.3 | 7.2 | 8.2 | 9.3 | 10 | 11.2 | 12.2 | 13.7 | 15 | 16.7 |
110 | 111 | 3.4 | 4 | 5.3 | 6.1 | 7.7 | 8.7 | 10 | 11.2 | 12.3 | 13.8 | 14.9 | 16.6 | 18.4 | 20.5 |
125 | 126.2 | 3.8 | 4.4 | 6 | 6.8 | 8.8 | 9.9 | 11.4 | 12.8 | 13.9 | 15.5 | 16.9 | 18.8 | 20.9 | 23.2 |
140 | 141.3 | 4.3 | 5 | 6.7 | 7.6 | 9.8 | 11 | 12.8 | 14.3 | 15.6 | 17.4 | 19 | 21.1 | 23.4 | 26 |
160 | 161.5 | 4.9 | 5.6 | 7.7 | 8.7 | 11.2 | 12.6 | 14.6 | 16.3 | 17.8 | 19.8 | 21.7 | 24.1 | 26.7 | 29.6 |
180 | 181.7 | 5.5 | 6.3 | 8.6 | 9.7 | 12.6 | 14.1 | 16.4 | 18.3 | 20 | 22.2 | 24.4 | 27.1 | 30 | 33.2 |
200 | 201.8 | 6.1 | 7 | 9.6 | 10.8 | 14 | 15.6 | 18.2 | 20.3 | 22.3 | 24.8 | 27.1 | 30.1 | 33.4 | 37 |
225 | 227.1 | 6.9 | 7.8 | 10.8 | 12.1 | 15.7 | 17.5 | 20.5 | 22.8 | 25 | 27.7 | 30.5 | 33.8 | 37.5 | 41.5 |
250 | 252.3 | 7.6 | 8.6 | 12 | 13.4 | 17.5 | 19.5 | 22.8 | 25.3 | 27.8 | 30.8 | 33.8 | 37.4 | 41.7 | 46.1 |
280 | 282.6 | 8.5 | 9.6 | 13.4 | 15 | 19.6 | 21.8 | 25.5 | 28.3 | 31.2 | 34.6 | 37.9 | 41.9 | 46.7 | 51.6 |
315 | 317.9 | 9.6 | 10.8 | 15 | 16.7 | 22 | 24.4 | 28.7 | 31.8 | 35 | 38.7 | 42.6 | 47.1 | 52.5 | 58 |
355 | 358.2 | 10.8 | 12.1 | 17 | 18.9 | 24.8 | 27.5 | 32.3 | 35.8 | 39.5 | 43.7 | 48 | 53 | 59.2 | 65.4 |
400 | 403.6 | 12.2 | 14.3 | 19.1 | 22.2 | 28 | 32.4 | 36.4 | 42.8 | 44.5 | 51.4 | 54.1 | 62.5 | - | - |
450 | 454.1 | 13.7 | 16 | 21.5 | 25 | 31.4 | 36.4 | 41.1 | 47.4 | 50 | 57.7 | - | - | - | - |
500 | 504.5 | 15.2 | 17.7 | 23.9 | 27.7 | 34.9 | 40.4 | 45.5 | 52.6 | 55.6 | 64.2 | - | - | - | - |
560 | 565 | 17 | 19.8 | 26.7 | 31 | 39.1 | 45.2 | 51 | 58.9 | - | - | - | - | - | - |
630 | 635.7 | 19.1 | 22.2 | 30 | 34.7 | 44 | 50.8 | 57.3 | 66.1 | - | - | - | - | - | - |
710 | 716.4 | 21.6 | 25.1 | 33.9 | 39.2 | 49.6 | 57.3 | - | - | - | - | - | - | - | - |
800 | 807.2 | 24.3 | 28.2 | 38.1 | 44.1 | 55.9 | 64.5 | - | - | - | - | - | - | - | - |
900 | 908.1 | 27.3 | 31.6 | 42.9 | 49.6 | - | - | - | - | - | - | - | - | - | - |
1000 | 1009 | 30.4 | 35.2 | 47.7 | 55.1 | - | - | - | - | - | - | - | - | - | - |
Note : Pressure Rating in : Kg/cm² |
Material Grade PE 80 All dimension are in mm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OD | PN 6 | PN 8 | PN 10 | PN 12.5 | PN 16 | ||||||
Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | |||||||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. |
20 | 20.3 | - | - | - | - | - | - | 2.3 | 2.8 | 2.8 | 3.3 |
25 | 25.3 | - | - | - | - | 2.3 | 2.8 | 2.8 | 3.3 | 3.5 | 4.1 |
32 | 32.3 | - | - | 2.4 | 2.9 | 3 | 3.5 | 3.6 | 4.2 | 4.5 | 5.2 |
40 | 40.4 | 2.3 | 2.8 | 3 | 3.5 | 3.7 | 4.3 | 4.5 | 5.2 | 5.6 | 6.4 |
50 | 50.5 | 2.9 | 3.4 | 3.8 | 4.4 | 4.6 | 5.3 | 5.6 | 6.4 | 6.9 | 7.8 |
63 | 63.6 | 3.6 | 4.2 | 4.7 | 5.4 | 5.8 | 6.6 | 7 | 7.9 | 8.7 | 9.8 |
75 | 75.7 | 4.3 | 5 | 5.6 | 6.4 | 6.9 | 7.8 | 8.4 | 9.5 | 10.4 | 11.7 |
90 | 90.9 | 5.1 | 5.9 | 6.7 | 7.6 | 8.2 | 9.3 | 10 | 11.2 | 12.5 | 14 |
110 | 111 | 6.3 | 7.2 | 8.2 | 9.3 | 10 | 11.2 | 12.3 | 13.8 | 15.2 | 17 |
125 | 126.2 | 7.1 | 8.1 | 9.3 | 10.5 | 11.4 | 12.8 | 13.9 | 15.5 | 17.3 | 19.3 |
140 | 141.3 | 8 | 9 | 10.4 | 11.7 | 12.8 | 14.3 | 15.6 | 17.4 | 19.4 | 21.6 |
160 | 161.5 | 9.1 | 10.3 | 11.9 | 13.3 | 14.6 | 16.3 | 17.8 | 19.8 | 22.1 | 24.6 |
180 | 181.7 | 10.2 | 11.5 | 13.4 | 15 | 16.4 | 18.3 | 20 | 22.2 | 24.9 | 27.6 |
200 | 201.8 | 11.4 | 12.8 | 14.9 | 16.6 | 18.2 | 20.3 | 22.3 | 24.8 | 27.6 | 30.6 |
225 | 227.1 | 12.8 | 14.3 | 16.7 | 18.6 | 20.5 | 22.8 | 25 | 27.7 | 31.1 | 34.5 |
250 | 252.3 | 14.2 | 15.9 | 18.6 | 20.7 | 22.8 | 25.3 | 27.8 | 30.8 | 34.5 | 38.2 |
280 | 282.6 | 15.9 | 17.7 | 20.8 | 23.1 | 25.5 | 28.3 | 31.2 | 34.6 | 38.7 | 42.8 |
315 | 317.9 | 17.9 | 19.9 | 23.4 | 26 | 28.7 | 31.8 | 35 | 38.7 | 43.5 | 48.1 |
355 | 358.2 | 20.1 | 22.4 | 26.3 | 29.2 | 32.3 | 35.8 | 39.5 | 43.7 | 49 | 54.1 |
450 | 454.1 | 25.5 | 29.6 | 33.4 | 38.7 | 41 | 47.7 | 50 | 57.7 | - | - |
500 | 504.5 | 28.4 | 32.9 | 37.1 | 42.9 | 45.5 | 52.6 | 55.6 | 64.2 | - | - |
560 | 565 | 31.7 | 36.7 | 41.5 | 48 | 51 | 58.9 | - | - | - | - |
630 | 635.7 | 35.7 | 41.3 | 46.7 | 54 | 57.3 | 66.1 | - | - | - | - |
710 | 716.4 | 40.2 | 46.5 | 52.6 | 60.7 | - | - | - | - | - | - |
800 | 807.2 | 45.3 | 52.3 | - | - | - | - | - | - | - | - |
900 | 908.1 | 51 | 58.9 | - | - | - | - | - | - | - | - |
1000 | 1009 | 56.7 | 65.5 | - | - | - | - | - | - | - | - |
Note : Pressure Rating in : Kg/cm² |
Material Grade PE 100 All dimension are in mm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OD | PN 6 | PN 8 | PN 10 | PN 12.5 | PN 16 | ||||||
Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | |||||||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. |
20 | 20.3 | - | - | - | - | - | - | - | - | 2.3 | 2.8 |
25 | 25.3 | - | - | - | - | - | - | 2.3 | 2.8 | 2.9 | 3.4 |
32 | 32.3 | - | - | - | - | 2.4 | 2.9 | 2.9 | 3.4 | 3.7 | 4.3 |
40 | 40.4 | - | - | 2.4 | 2.9 | 3 | 3.5 | 3.7 | 4.3 | 4.6 | 5.3 |
50 | 50.5 | 2.3 | 2.8 | 3 | 3.5 | 3.7 | 4.3 | 4.6 | 5.3 | 5.7 | 6.5 |
63 | 63.6 | 2.9 | 3.4 | 3.8 | 4.4 | 4.7 | 5.4 | 5.7 | 6.5 | 7.1 | 8.1 |
75 | 75.7 | 3.5 | 4.1 | 4.5 | 5.2 | 5.6 | 6.4 | 6.8 | 7.7 | 8.5 | 9.6 |
90 | 90.9 | 4.1 | 4.8 | 5.4 | 6.2 | 6.7 | 7.6 | 8.2 | 9.3 | 10.2 | 11.5 |
110 | 111 | 5 | 5.7 | 6.6 | 7.5 | 8.1 | 9.2 | 10 | 11.2 | 12.4 | 13.9 |
125 | 126.2 | 5.7 | 6.5 | 7.5 | 8.5 | 9.2 | 10.4 | 11.3 | 12.7 | 14.1 | 15.8 |
140 | 141.3 | 6.4 | 7.3 | 8.4 | 9.5 | 10.3 | 11.6 | 12.7 | 14.2 | 15.8 | 17.6 |
160 | 161.5 | 7.3 | 8.3 | 9.6 | 10.8 | 11.8 | 13.2 | 14.5 | 16.2 | 18.1 | 20.2 |
180 | 181.7 | 8.2 | 9.3 | 10.8 | 12.1 | 13.3 | 14.9 | 16.3 | 18.2 | 20.3 | 22.6 |
200 | 201.8 | 9.1 | 10.3 | 12 | 13.4 | 14.8 | 16.5 | 18.1 | 20.2 | 22.6 | 25.1 |
225 | 227.1 | 10.3 | 11.6 | 13.5 | 15.1 | 16.6 | 18.5 | 20.4 | 22.7 | 25.4 | 28.2 |
250 | 252.3 | 11.4 | 12.8 | 15 | 16.7 | 18.4 | 20.5 | 22.6 | 25.1 | 28.2 | 31.3 |
280 | 282.6 | 12.8 | 14.3 | 16.8 | 18.7 | 20.6 | 22.9 | 25.3 | 28.1 | 31.6 | 35 |
315 | 317.9 | 14.4 | 16.1 | 18.9 | 21 | 23.2 | 25.8 | 28.5 | 31.6 | 35.5 | 39.3 |
355 | 358.2 | 16.2 | 18.1 | 21.2 | 23.6 | 26.2 | 29.1 | 32.1 | 35.6 | 40 | 44.2 |
400 | 403.6 | 18.2 | 21.2 | 23.9 | 27.7 | 29.5 | 34.2 | 36.2 | 41.9 | 45.1 | 52.1 |
450 | 454.1 | 20.5 | 23.8 | 26.9 | 31.2 | 33.1 | 38.3 | 40.7 | 47.7 | 50.8 | 58.7 |
500 | 504.5 | 22.8 | 26.5 | 29.9 | 34.6 | 36.8 | 42.6 | 45.2 | 52.2 | 56.4 | 65.1 |
560 | 565 | 25.5 | 29.6 | 33.5 | 38.8 | 41.2 | 47.6 | 50.6 | 58.4 | - | - |
630 | 635.7 | 28.7 | 33.3 | 37.7 | 43.6 | 46.4 | 53.6 | 56.9 | 65.7 | - | - |
710 | 716.4 | 32.3 | 37.4 | 42.4 | 49 | 52.3 | 60.4 | - | - | - | - |
800 | 807.2 | 36.4 | 42.1 | 47.8 | 55.2 | 58.9 | 68 | - | - | - | - |
900 | 908.1 | 41 | 47.4 | 53.8 | 62.1 | - | - | - | - | - | - |
1000 | 1009 | 45.5 | 52.6 | - | - | - | - | - | - | - | - |
Note : Pressure Rating in : Kg/cm² |