ASTM D 1785 - SCH 40 & SCH 80 PIPES

NOMINAL SIZE Mean Outside Diameter (mm) WALL THICKNESS (mm) & PRESSURE RATING (BAR)
SCHEDULE 40 SCHEDULE 80
INCH MIN. MAX. MIN. MAX. PSI. MIN. MAX. PSI.
1/2 21.24 21.44 2.77 3.28 600 3.73 4.24 850
3/4 26.57 26.77 2.87 3.38 480 3.91 4.42 690
1 33.27 33.53 3.38 3.89 450 4.55 5.08 630
1 1/4 42.03 42.29 3.56 4.06 370 4.85 5.44 520
1 1/2 28.11 48.41 3.68 4.19 330 5.08 5.69 470
2 60.17 60.47 3.91 4.42 280 5.54 6.20 400
3 88.70 89.10 5.49 6.15 260 7.62 8.53 370
4 114.07 114.53 6.02 6.73 220 8.56 9.58 320
6 168.00 168.56 7.11 7.98 180 10.97 12.29 280
8 218.70 219.46 8.18 9.17 160 12.70 14.22 250
STANDARD LENGTH 3 , 5.8 & 6 Meters / Customised Lengths can be provided
COLOR WHITE / GREY
SOCKET TYPE PLAIN / SOLVENT WELD
ASTM