BS EN - 1452.2 (Imperial Sizes)
NOMINAL SIZE Mean Outside Diameter (mm) NOMINAL WALL THICKNESS (mm)
PN 9 PN 12 PN 15
INCH MIN. MAX. MIN. MAX. MIN. MAX. MIN. MAX.
1 33.40 33.70 - - - - 2.20 2.80
1 1/4 42.10 42.40 - - 2.20 2.70 2.70 3.30
1 1/2 48.10 48.40 - - 2.50 3.00 3.10 3.70
2 60.20 60.50 2.50 3.00 3.10 3.70 3.90 4.50
3 88.70 89.10 3.50 4.10 4.60 5.30 5.70 6.60
4 114.10 114.50 4.50 5.20 6.00 7.40 7.30 8.40
6 168.00 168.50 6.60 7.60 8.80 10.40 10.80 12.50
8 218.80 219.40 7.80 9.00 10.30 11.90 12.60 14.50
10 272.60 273.40 9.70 11.20 12.80 14.80 15.70 18.10
12 323.40 324.30 11.50 13.30 15.20 17.50 18.70 21.60
STANDARD LENGTH 3 , 5.8 & 6 Meters
COLOR GREY OR WHITE
SOCKET TYPE SOLVENT WELD & RUBBER SEAL RING PRODUCED ON REQUEST
BS EN - 1452.2 (Metric Sizes)
NOMINAL SIZE Mean Outside Diameter (mm) NOMINAL (MINIMUM ) WALL THICKNESS
PIPE SERIES S
S 20 S 16,7 S 16 S 12.5 S 10 S 8 S 6,3 S 5
SDR 41 SDR 34, 4 SDR 33 SDR 26 SDR 21 SDR 17 SDR 13, 6 SDR 11
Nominal pressure PN based on service (design) coefficient C = 2.5
INCH MIN. MAX. PN 6 PN 6 PN 8 PN 10 PN 12.5 PN 16 PN 20
12 12.00 12.20 - - - - - - - 1.50
16 16.00 16.20 - - - - - - - 1.50
20 20.00 20.20 - - - - - - 1.50 1.90
25 25.00 25.20 - - - - - 1.50 1.90 2.30
32 32.00 32.20 - - 1.50 1.60 1.90 2.40 2.90
40 40.00 40.20 - - 1.50 1.60 1.90 2.40 3.00 3.70
50 50.00 50.20 - 1.50 1.60 2.00 2.40 3.00 3.70 4.60
63 63.00 63.20 - 1.90 2.00 2.50 2.50 3.80 4.70 5.80
75 75.00 75.30 - 2.20 2.30 2.90 2.90 4.50 5.60 6.80
90 90.00 90.30 - 2.70 2.80 3.50 3.50 5.40 6.70 8.20
Nominal pressure PN based on service (design) coefficient C = 2.0
INCH MIN. MAX. PN 6 PN 7.5 PN 8 PN 10 PN 12.5 PN 16 PN 20 PN 25
110 110.00 110.30 2.70 3.20 3.40 4.20 5.30 6.60 8.10 10.00
125 125.00 125.30 3.10 3.70 3.90 4.80 6.00 7.40 9.20 11.40
140 140.00 140.40 3.50 4.10 4.30 5.40 6.70 8.30 10.30 12.70
160 160.00 160.40 4.00 4.70 4.90 6.20 7.70 9.50 11.80 14.60
180 180.00 180.40 4.40 5.30 6.60 6.90 8.60 10.70 13.30 16.40
200 200.00 200.40 4.90 5.90 7.30 7.70 9.60 11.90 14.70 18.20
225 225.00 225.50 5.50 6.60 6.90 8.60 10.80 13.40 16.60 -
250 250.00 250.50 6.20 7.30 7.70 9.60 11.90 14.80 18.40 -
280 280.00 280.60 6.90 8.20 8.60 10.70 13.40 16.60 20.60 -
315 315.00 315.60 7.70 9.20 9.70 12.10 15.00 18.70 23.20 -
STANDARD LENGTH 3 , 5.8 & 6 Meters
COLOR GREY OR WHITE
SOCKET TYPE SOLVENT WELD & RUBBER SEAL RING PRODUCED ON REQUEST